Across all parents sampled

Demographic Count Percent of sample
Asian parents 327 3.7
African American parents 768 8.7
Parents of children with disabilities 1075 12.1
Essential employees 759 8.6
Native Hawaiian/ Pacific Islander parents 13 0.1
Latinx parents 1474 16.6
Low income (< $40K) households 2771 31.3
Non-white parents 2277 25.7
American Indian/ Alaska Native parents 95 1.1
Other race (not indicated) parents 1073 12.1
Families below the poverty threshold 1469 16.6
Has participated in RAPID more than once 4190 47.3
Single parents 1214 13.7
White/ Caucasian parents 6566 74.0
Working parents 1870 21.1

Income (Self-reported)

Average Median Lowest 10% Top 10%
87945.18 55000 15600 150000
Income (in thounsands per year) Count Percent
[0,20] 616 14.3
(20,40] 930 21.5
(40,60] 839 19.4
(60,80] 604 14.0
(80,100] 459 10.6
(100,120] 258 6.0
(120,140] 145 3.4
(140,160] 153 3.5
(160,180] 77 1.8
(180,200] 74 1.7
(200,220] 23 0.5
(220,240] 24 0.6
(240,260] 28 0.6
(260,280] 9 0.2
(280,300] 18 0.4
(300,320] 6 0.1
(320,340] 1 0.0
(340,360] 5 0.1
(360,380] 2 0.0
(380,400] 7 0.2
(400,420] 3 0.1
(420,440] 3 0.1
(460,2.08e+04] 32 0.7

Income (Median household in zip)

Average Median Lowest 10% Top 10%
62714.74 57590.5 38048 95064
Income (in thounsands per year) Count Percent
[0,20] 5 0.1
(20,40] 1054 13.0
(40,60] 3306 40.8
(60,80] 2114 26.1
(80,100] 977 12.0
(100,120] 434 5.4
(120,140] 162 2.0
(140,160] 40 0.5
(160,180] 10 0.1
(180,200] 1 0.0
(200,216] 5 0.1

Healthcare

Variable Count Percent of sample
Child has health insurance through Medicare, Medicaid, or Medigap 1 0.0
Child has health insurance through private company 1513 17.1
Child has health insurance 8158 92.0
Caregiver has delayed getting medical care since beginning of pandemic 6307 71.1
Caregiver has health insurance through Medicare, Medicaid, or Medigap 2 0.0
Caregiver has health insurance through private company 1699 19.2
Caregiver has health insurance 8082 91.1
Child has missed a well baby check-up since the pandemic started 2556 28.8

Comparisons with national demographics

Gender

Nationality

Nationality by region

Ethnicity by region

Numbers by the week

Demographic April 06 - April 13 April 14 - April 20 April 21 - April 27 April 28 - May 04 May 05 - May 11 May 12 - May 18 May 19 - May 25 May 26 - June 01 June 02 - June 08 June 09 - June 15 June 16 - June 22 June 23 - June 29 June 30 - July 06 July 07 - July 13 July 14 - July 20 July 21 - July 27 July 28 - August 03 August 04 - August 10 August 11 - August 17 August 18 - August 24 August 25 - August 31 September 01 - September 07 September 08 - September 14 September 15 - September 21 September 22 - September 28 September 29 - October 05 October 06 - October 12 October 13 - October 19 October 20 - October 26 October 27 - November 02 November 03 - November 09 November 10 - November 16 November 17 - November 23 November 24 - November 30 December 01 - December 07
Parents of children with disabilities 84 71 60 59 60 78 96 104 121 108 112 114 151 121 129 98 110 58 106 68 143 51 104 39 112 51 123 24 116 89 98 38 107 47 113
Working parents 353 463 405 352 321 402 493 523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Essential employees 189 159 193 150 160 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Single parents 105 120 100 61 52 63 84 98 111 99 118 114 149 121 103 111 105 43 85 45 114 28 93 49 98 40 89 7 86 61 89 24 83 82 77
Non-white parents 141 175 127 117 90 115 145 200 308 249 280 291 433 338 297 309 296 66 266 70 305 65 290 83 256 53 272 13 252 86 258 54 278 163 243
American Indian/ Alaska Native parents 9 11 1 7 2 6 8 9 9 11 10 9 17 12 8 9 10 2 8 1 8 0 15 7 10 3 8 0 10 2 8 1 10 6 6
Asian parents 26 33 24 25 18 21 27 40 61 46 59 60 50 62 55 73 74 11 70 5 58 12 66 10 56 10 61 2 48 18 54 11 51 19 54
African American parents 58 66 58 34 21 33 37 67 88 66 68 105 128 152 105 108 109 13 84 7 106 26 112 33 91 13 102 6 103 26 89 16 114 55 92
Native Hawaiian/ Pacific Islander parents 1 2 0 3 0 2 2 2 0 0 1 1 1 6 2 1 4 0 3 0 4 0 1 0 1 0 1 1 3 0 1 0 3 2 2
White/ Caucasian parents 403 480 471 408 446 534 646 690 727 727 808 705 749 705 732 757 792 370 732 461 848 221 704 208 674 340 758 113 733 548 691 320 661 325 686
Other race (not indicated) parents 47 51 31 26 29 14 30 35 150 125 44 42 126 31 24 26 27 40 0 57 25 27 10 33 3 27 0 4 0 40 0 26 0 81 0
Latinx parents 88 102 79 93 83 96 135 171 219 185 206 167 399 207 204 199 188 44 174 78 187 35 159 52 155 42 166 8 153 59 169 25 164 0 135
Families below the poverty threshold 96 92 74 59 44 65 84 99 107 107 126 132 204 154 147 139 123 62 110 110 159 43 132 62 130 74 175 20 110 127 107 39 123 91 99
Low income (< $40K) households 152 132 121 65 79 60 64 69 88 74 88 268 388 301 273 265 254 115 230 182 296 89 253 121 12 134 0 40 0 230 0 80 0 161 0
Has participated in RAPID more than once 247 269 297 348 423 568 664 806 829 862 969 895 1029 958 948 974 989 324 999 313 1062 190 979 127 916 192 1031 54 986 262 950 132 940 56 930

Self-reported Income

Week Average Median Lowest 10% Top 10%
1 92566.58 75000 28340.0 170000
2 86314.60 70000 21400.0 162500
3 81607.13 70000 17955.6 160500
4 97420.27 75000 23940.0 180000
5 123682.63 75000 26000.0 180000
6 91283.49 74500 25600.0 165000
7 88910.64 75000 25680.0 165000
8 90501.05 70600 24000.0 165000
9 86212.77 72000 24000.0 160240
10 87666.37 72500 24000.0 160240
11 92389.60 72750 20860.0 180000
12 91177.04 70000 20680.0 176500
13 79020.06 62400 17880.0 160240
14 94181.42 66831 17124.0 165000
15 97341.17 70000 19200.0 165000
16 89499.39 70000 18130.4 170000
17 99766.83 70000 21920.0 175000
18 102558.16 60000 19200.0 143400
19 108911.99 71304 23400.0 175000
20 96989.73 55000 19200.0 144480
21 97007.74 64400 20120.0 159400
22 78642.07 65000 22580.0 140000
23 97363.00 62400 19020.0 155000
24 60707.46 40000 9610.8 108500
25 79106.17 62400 19000.0 155000
26 78128.09 50000 10018.0 130500
27 100213.18 62000 16200.0 156000
28 60309.95 45000 15600.0 110000
29 91716.49 60000 20400.0 150000
30 81510.49 49100 11996.0 125000
31 102954.46 62400 19200.0 150000
32 86422.50 60000 19360.0 144800
33 84177.80 60000 15600.0 150000
34 114053.79 50000 10400.0 140000
35 86379.01 60000 18616.0 156800
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Week 18
Week 19
Week 20
Week 21
Week 22
Week 23
Week 24
Week 25
Week 26
Week 27
Week 28
Week 29
Week 30
Week 31
Week 32
Week 33
Week 34
Week 35
Income (in thounsands per year) Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent
[0,20] 6 0.0 11 0.1 17 0.1 15 0.1 15 0.1 22 0.1 26 0.1 35 0.2 35 0.2 38 0.2 53 0.3 54 0.3 82 0.4 78 0.4 74 0.4 80 0.4 65 0.4 31 0.2 58 0.3 30 0.2 90 0.5 16 0.1 91 0.5 48 0.3 101 0.5 66 0.4 136 0.7 19 0.1 96 0.5 119 0.6 100 0.5 39 0.2 119 0.6 84 0.5 102 0.6
(20,40] 18 0.1 20 0.1 25 0.1 30 0.2 31 0.2 47 0.3 57 0.3 75 0.4 74 0.4 76 0.4 99 0.5 87 0.5 113 0.6 103 0.6 113 0.6 116 0.6 121 0.7 60 0.3 122 0.7 58 0.3 172 0.9 36 0.2 153 0.8 72 0.4 162 0.9 97 0.5 183 1.0 35 0.2 216 1.2 144 0.8 176 0.9 72 0.4 171 0.9 93 0.5 184 1.0
(40,60] 14 0.1 20 0.1 24 0.1 26 0.1 36 0.2 54 0.3 62 0.3 82 0.4 80 0.4 84 0.5 96 0.5 98 0.5 109 0.6 111 0.6 132 0.7 139 0.7 154 0.8 58 0.3 151 0.8 57 0.3 172 0.9 34 0.2 166 0.9 40 0.2 180 1.0 69 0.4 188 1.0 30 0.2 178 1.0 123 0.7 180 1.0 77 0.4 198 1.1 91 0.5 183 1.0
(60,80] 18 0.1 18 0.1 21 0.1 26 0.1 40 0.2 57 0.3 58 0.3 70 0.4 72 0.4 75 0.4 89 0.5 80 0.4 99 0.5 92 0.5 106 0.6 111 0.6 117 0.6 49 0.3 116 0.6 49 0.3 129 0.7 32 0.2 135 0.7 19 0.1 137 0.7 43 0.2 150 0.8 16 0.1 154 0.8 84 0.5 162 0.9 56 0.3 135 0.7 47 0.3 147 0.8
(80,100] 14 0.1 15 0.1 24 0.1 28 0.2 32 0.2 43 0.2 52 0.3 56 0.3 61 0.3 61 0.3 69 0.4 68 0.4 56 0.3 70 0.4 75 0.4 78 0.4 93 0.5 34 0.2 93 0.5 31 0.2 116 0.6 22 0.1 91 0.5 27 0.1 109 0.6 40 0.2 119 0.6 6 0.0 107 0.6 47 0.3 115 0.6 50 0.3 111 0.6 46 0.2 90 0.5
(100,120] 11 0.1 10 0.1 15 0.1 15 0.1 18 0.1 24 0.1 34 0.2 31 0.2 40 0.2 43 0.2 43 0.2 44 0.2 41 0.2 44 0.2 49 0.3 55 0.3 59 0.3 17 0.1 56 0.3 12 0.1 63 0.3 13 0.1 54 0.3 11 0.1 67 0.4 21 0.1 65 0.4 6 0.0 64 0.3 30 0.2 66 0.4 20 0.1 51 0.3 27 0.1 56 0.3
(120,140] 2 0.0 3 0.0 2 0.0 5 0.0 15 0.1 17 0.1 21 0.1 25 0.1 21 0.1 27 0.1 38 0.2 31 0.2 34 0.2 33 0.2 38 0.2 43 0.2 41 0.2 10 0.1 46 0.2 3 0.0 36 0.2 8 0.0 33 0.2 3 0.0 38 0.2 9 0.0 48 0.3 1 0.0 39 0.2 17 0.1 29 0.2 10 0.1 33 0.2 17 0.1 39 0.2
(140,160] 5 0.0 7 0.0 7 0.0 9 0.0 12 0.1 17 0.1 19 0.1 23 0.1 21 0.1 27 0.1 25 0.1 27 0.1 23 0.1 26 0.1 38 0.2 37 0.2 36 0.2 13 0.1 38 0.2 8 0.0 35 0.2 5 0.0 36 0.2 3 0.0 31 0.2 15 0.1 43 0.2 2 0.0 41 0.2 20 0.1 42 0.2 13 0.1 32 0.2 11 0.1 41 0.2
(160,180] 4 0.0 4 0.0 8 0.0 11 0.1 9 0.0 13 0.1 11 0.1 15 0.1 15 0.1 15 0.1 20 0.1 22 0.1 22 0.1 19 0.1 22 0.1 23 0.1 27 0.1 2 0.0 27 0.1 7 0.0 24 0.1 3 0.0 19 0.1 4 0.0 27 0.1 4 0.0 18 0.1 3 0.0 21 0.1 2 0.0 17 0.1 7 0.0 27 0.1 6 0.0 25 0.1
(180,200] 1 0.0 1 0.0 1 0.0 3 0.0 4 0.0 7 0.0 8 0.0 9 0.0 9 0.0 9 0.0 15 0.1 11 0.1 7 0.0 8 0.0 13 0.1 16 0.1 13 0.1 6 0.0 16 0.1 4 0.0 12 0.1 3 0.0 17 0.1 2 0.0 15 0.1 6 0.0 17 0.1 1 0.0 15 0.1 8 0.0 21 0.1 9 0.0 17 0.1 10 0.1 14 0.1
(200,220] 1 0.0 1 0.0 3 0.0 2 0.0 4 0.0 2 0.0 2 0.0 3 0.0 4 0.0 5 0.0 8 0.0 6 0.0 10 0.1 9 0.0 11 0.1 2 0.0 7 0.0 10 0.1 4 0.0 1 0.0 7 0.0 10 0.1 6 0.0 2 0.0 2 0.0 2 0.0 9 0.0 2 0.0 9 0.0
(220,240] 2 0.0 2 0.0 2 0.0 4 0.0 3 0.0 2 0.0 3 0.0 3 0.0 3 0.0 4 0.0 5 0.0 8 0.0 7 0.0 6 0.0 6 0.0 7 0.0 6 0.0 6 0.0 2 0.0 6 0.0 1 0.0 7 0.0 2 0.0 11 0.1 3 0.0 8 0.0 6 0.0 2 0.0 5 0.0 7 0.0 3 0.0 3 0.0
(240,260] 2 0.0 1 0.0 1 0.0 2 0.0 1 0.0 5 0.0 4 0.0 6 0.0 6 0.0 8 0.0 11 0.1 8 0.0 6 0.0 8 0.0 8 0.0 11 0.1 8 0.0 10 0.1 1 0.0 6 0.0 3 0.0 7 0.0 8 0.0 2 0.0 11 0.1 7 0.0 2 0.0 6 0.0 2 0.0 5 0.0 5 0.0 14 0.1
(260,280] 1 0.0 1 0.0 1 0.0 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 4 0.0 2 0.0 3 0.0 3 0.0 1 0.0 4 0.0 1 0.0 4 0.0 1 0.0 2 0.0 2 0.0 2 0.0 1 0.0 5 0.0 1 0.0 1 0.0 1 0.0 1 0.0 4 0.0
(280,300] 1 0.0 1 0.0 1 0.0 1 0.0 4 0.0 2 0.0 4 0.0 6 0.0 4 0.0 4 0.0 5 0.0 6 0.0 3 0.0 7 0.0 7 0.0 8 0.0 8 0.0 1 0.0 7 0.0 1 0.0 9 0.0 4 0.0 4 0.0 1 0.0 5 0.0 4 0.0 3 0.0 7 0.0 3 0.0 1 0.0 3 0.0
(300,320] 1 0.0 2 0.0 2 0.0 3 0.0 1 0.0 2 0.0 2 0.0 2 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 3 0.0
(320,340] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0
(340,360] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 2 0.0 1 0.0 4 0.0 2 0.0 1 0.0
(360,380] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0
(380,400] 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 2 0.0 1 0.0 2 0.0 1 0.0 2 0.0 1 0.0 1 0.0 3 0.0 2 0.0 1 0.0 1 0.0 1 0.0 1 0.0 2 0.0
(400,420] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0
(420,440] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 3 0.0 3 0.0 1 0.0 2 0.0 3 0.0
(440,460] 1 0.0 2 0.0
(460,2.08e+04] 1 0.0 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 2 0.0 1 0.0 1 0.0 5 0.0 3 0.0 3 0.0 4 0.0 5 0.0 5 0.0 4 0.0 6 0.0 3 0.0 6 0.0 1 0.0 6 0.0 2 0.0 3 0.0 2 0.0 9 0.0 1 0.0 9 0.0 5 0.0 12 0.1 2 0.0 6 0.0 2 0.0 7 0.0

Average household income in zip

Week Average Median Lowest 10% Top 10%
1 64898.44 59389.0 37876.8 99979.9
2 63755.60 57837.5 36754.2 99923.9
3 64911.37 59553.5 38151.1 100537.2
4 65475.17 60153.5 39036.1 97835.5
5 67423.93 63311.5 41417.6 100250.7
6 66696.84 62846.0 39914.3 100125.2
7 66672.87 61341.0 39821.2 100173.0
8 66705.47 61916.5 39683.6 101660.1
9 65544.18 61099.5 38545.5 99466.4
10 65490.48 61006.0 39500.2 100224.2
11 65207.98 60455.0 39658.8 101526.0
12 63970.57 59283.0 37726.5 97801.7
13 62850.08 57182.0 37229.0 95060.0
14 64131.49 59463.0 37145.5 100213.4
15 65078.06 60722.5 38448.0 101401.8
16 65703.26 60549.5 38478.0 102138.0
17 67056.03 62822.5 40635.0 101311.6
18 63646.10 59077.0 40954.0 94103.0
19 67448.98 63203.5 40200.8 102392.8
20 60830.23 55051.0 37856.2 91488.2
21 64850.64 58981.0 39063.5 99547.4
22 61189.07 57570.5 38219.5 91486.5
23 65408.81 59983.0 39730.6 98733.4
24 58977.54 54321.0 39282.4 85055.0
25 64960.71 60979.5 39977.7 98924.4
26 60244.91 56006.0 38214.0 86614.0
27 64642.89 59398.0 39747.9 97029.2
28 58505.27 54622.0 37072.0 83069.5
29 63574.45 59170.0 38978.0 94552.0
30 60073.23 55434.0 37356.0 85787.0
31 64620.31 60415.0 40462.4 94122.4
32 65803.92 60554.5 39319.2 98047.4
33 63556.95 58770.5 39097.2 93617.6
34 63463.31 58031.5 39671.3 95786.2
35 64471.52 60531.0 39769.0 94290.0
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Week 18
Week 19
Week 20
Week 21
Week 22
Week 23
Week 24
Week 25
Week 26
Week 27
Week 28
Week 29
Week 30
Week 31
Week 32
Week 33
Week 34
Week 35
Income (in thounsands per year) Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent
[0,20] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0
(20,40] 69 0.3 90 0.4 78 0.3 57 0.2 43 0.2 61 0.2 76 0.3 88 0.4 110 0.4 100 0.4 110 0.4 120 0.5 154 0.6 142 0.6 116 0.5 121 0.5 90 0.4 36 0.1 89 0.4 74 0.3 114 0.5 34 0.1 95 0.4 29 0.1 83 0.3 42 0.2 100 0.4 15 0.1 102 0.4 75 0.3 75 0.3 39 0.2 97 0.4 50 0.2 90 0.4
(40,60] 186 0.8 221 0.9 204 0.8 180 0.7 181 0.7 208 0.8 263 1.1 296 1.2 345 1.4 329 1.3 384 1.6 336 1.4 436 1.8 339 1.4 355 1.4 359 1.5 359 1.5 164 0.7 321 1.3 211 0.9 407 1.6 117 0.5 352 1.4 131 0.5 321 1.3 153 0.6 370 1.5 51 0.2 351 1.4 254 1.0 333 1.3 129 0.5 339 1.4 196 0.8 311 1.3
(60,80] 118 0.5 144 0.6 130 0.5 120 0.5 144 0.6 172 0.7 209 0.8 232 0.9 269 1.1 247 1.0 277 1.1 234 0.9 263 1.1 252 1.0 263 1.1 252 1.0 277 1.1 109 0.4 263 1.1 119 0.5 262 1.1 68 0.3 232 0.9 63 0.3 233 0.9 107 0.4 236 1.0 30 0.1 241 1.0 167 0.7 241 1.0 93 0.4 224 0.9 132 0.5 239 1.0
(80,100] 77 0.3 83 0.3 82 0.3 81 0.3 71 0.3 93 0.4 103 0.4 116 0.5 133 0.5 128 0.5 131 0.5 113 0.5 143 0.6 118 0.5 125 0.5 136 0.6 149 0.6 55 0.2 149 0.6 53 0.2 136 0.6 32 0.1 132 0.5 24 0.1 110 0.4 30 0.1 136 0.6 11 0.0 123 0.5 55 0.2 117 0.5 51 0.2 104 0.4 56 0.2 114 0.5
(100,120] 32 0.1 41 0.2 42 0.2 25 0.1 35 0.1 44 0.2 48 0.2 64 0.3 63 0.3 62 0.3 73 0.3 57 0.2 61 0.2 66 0.3 72 0.3 65 0.3 67 0.3 17 0.1 72 0.3 17 0.1 68 0.3 12 0.0 49 0.2 10 0.0 53 0.2 15 0.1 54 0.2 3 0.0 46 0.2 20 0.1 33 0.1 18 0.1 45 0.2 23 0.1 42 0.2
(120,140] 14 0.1 11 0.0 9 0.0 11 0.0 13 0.1 12 0.0 17 0.1 21 0.1 23 0.1 26 0.1 28 0.1 27 0.1 22 0.1 28 0.1 25 0.1 36 0.1 32 0.1 9 0.0 28 0.1 6 0.0 26 0.1 2 0.0 27 0.1 2 0.0 24 0.1 3 0.0 25 0.1 1 0.0 17 0.1 9 0.0 21 0.1 9 0.0 17 0.1 11 0.0 22 0.1
(140,160] 2 0.0 6 0.0 5 0.0 2 0.0 1 0.0 3 0.0 6 0.0 4 0.0 6 0.0 3 0.0 3 0.0 3 0.0 4 0.0 2 0.0 5 0.0 6 0.0 5 0.0 1 0.0 5 0.0 4 0.0 6 0.0 5 0.0 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 4 0.0 2 0.0 2 0.0 4 0.0 3 0.0
(160,180] 2 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 2 0.0 2 0.0 1 0.0 1 0.0 3 0.0 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 2 0.0 4 0.0
(180,200] 1 0.0 1 0.0
(200,216] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0

Healthcare

Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Week 18
Week 19
Week 20
Week 21
Week 22
Week 23
Week 24
Week 25
Week 26
Week 27
Week 28
Week 29
Week 30
Week 31
Week 32
Week 33
Week 34
Week 35
Income (in thounsands per year) Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent
[0,20] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0
(20,40] 69 0.3 90 0.4 78 0.3 57 0.2 43 0.2 61 0.2 76 0.3 88 0.4 110 0.4 100 0.4 110 0.4 120 0.5 154 0.6 142 0.6 116 0.5 121 0.5 90 0.4 36 0.1 89 0.4 74 0.3 114 0.5 34 0.1 95 0.4 29 0.1 83 0.3 42 0.2 100 0.4 15 0.1 102 0.4 75 0.3 75 0.3 39 0.2 97 0.4 50 0.2 90 0.4
(40,60] 186 0.8 221 0.9 204 0.8 180 0.7 181 0.7 208 0.8 263 1.1 296 1.2 345 1.4 329 1.3 384 1.6 336 1.4 436 1.8 339 1.4 355 1.4 359 1.5 359 1.5 164 0.7 321 1.3 211 0.9 407 1.6 117 0.5 352 1.4 131 0.5 321 1.3 153 0.6 370 1.5 51 0.2 351 1.4 254 1.0 333 1.3 129 0.5 339 1.4 196 0.8 311 1.3
(60,80] 118 0.5 144 0.6 130 0.5 120 0.5 144 0.6 172 0.7 209 0.8 232 0.9 269 1.1 247 1.0 277 1.1 234 0.9 263 1.1 252 1.0 263 1.1 252 1.0 277 1.1 109 0.4 263 1.1 119 0.5 262 1.1 68 0.3 232 0.9 63 0.3 233 0.9 107 0.4 236 1.0 30 0.1 241 1.0 167 0.7 241 1.0 93 0.4 224 0.9 132 0.5 239 1.0
(80,100] 77 0.3 83 0.3 82 0.3 81 0.3 71 0.3 93 0.4 103 0.4 116 0.5 133 0.5 128 0.5 131 0.5 113 0.5 143 0.6 118 0.5 125 0.5 136 0.6 149 0.6 55 0.2 149 0.6 53 0.2 136 0.6 32 0.1 132 0.5 24 0.1 110 0.4 30 0.1 136 0.6 11 0.0 123 0.5 55 0.2 117 0.5 51 0.2 104 0.4 56 0.2 114 0.5
(100,120] 32 0.1 41 0.2 42 0.2 25 0.1 35 0.1 44 0.2 48 0.2 64 0.3 63 0.3 62 0.3 73 0.3 57 0.2 61 0.2 66 0.3 72 0.3 65 0.3 67 0.3 17 0.1 72 0.3 17 0.1 68 0.3 12 0.0 49 0.2 10 0.0 53 0.2 15 0.1 54 0.2 3 0.0 46 0.2 20 0.1 33 0.1 18 0.1 45 0.2 23 0.1 42 0.2
(120,140] 14 0.1 11 0.0 9 0.0 11 0.0 13 0.1 12 0.0 17 0.1 21 0.1 23 0.1 26 0.1 28 0.1 27 0.1 22 0.1 28 0.1 25 0.1 36 0.1 32 0.1 9 0.0 28 0.1 6 0.0 26 0.1 2 0.0 27 0.1 2 0.0 24 0.1 3 0.0 25 0.1 1 0.0 17 0.1 9 0.0 21 0.1 9 0.0 17 0.1 11 0.0 22 0.1
(140,160] 2 0.0 6 0.0 5 0.0 2 0.0 1 0.0 3 0.0 6 0.0 4 0.0 6 0.0 3 0.0 3 0.0 3 0.0 4 0.0 2 0.0 5 0.0 6 0.0 5 0.0 1 0.0 5 0.0 4 0.0 6 0.0 5 0.0 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 4 0.0 2 0.0 2 0.0 4 0.0 3 0.0
(160,180] 2 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 2 0.0 2 0.0 1 0.0 1 0.0 3 0.0 1 0.0 2 0.0 1 0.0 1 0.0 1 0.0 2 0.0 4 0.0
(180,200] 1 0.0 1 0.0
(200,216] 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0

Percentages by the week

Table

Demographic April 06 - April 13 April 14 - April 20 April 21 - April 27 April 28 - May 04 May 05 - May 11 May 12 - May 18 May 19 - May 25 May 26 - June 01 June 02 - June 08 June 09 - June 15 June 16 - June 22 June 23 - June 29 June 30 - July 06 July 07 - July 13 July 14 - July 20 July 21 - July 27 July 28 - August 03 August 04 - August 10 August 11 - August 17 August 18 - August 24 August 25 - August 31 September 01 - September 07 September 08 - September 14 September 15 - September 21 September 22 - September 28 September 29 - October 05 October 06 - October 12 October 13 - October 19 October 20 - October 26 October 27 - November 02 November 03 - November 09 November 10 - November 16 November 17 - November 23 November 24 - November 30 December 01 - December 07
Parents of children with disabilities 15.4 10.8 10.0 11.2 11.2 12.0 12.1 11.6 11.7 11.1 10.3 11.4 12.8 11.6 12.5 9.2 10.1 13.3 10.6 12.8 12.4 17.7 10.5 13.4 12.0 13.0 11.9 19.0 11.8 14.0 10.3 10.2 11.4 9.6 12.1
Working parents 64.7 70.4 67.6 66.9 59.9 61.9 62.2 58.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Essential employees 34.6 24.2 32.2 28.5 29.9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Single parents 19.2 18.2 16.7 11.6 9.7 9.7 10.6 11.0 10.7 10.1 10.8 11.4 12.6 11.6 10.0 10.4 9.6 9.9 8.5 8.4 9.9 9.7 9.3 16.8 10.5 10.2 8.6 5.6 8.7 9.6 9.4 6.4 8.8 16.8 8.3
Non-white parents 25.8 26.6 21.2 22.2 16.8 17.7 18.3 22.4 29.8 25.5 25.7 29.2 36.6 32.4 28.8 28.9 27.2 15.1 26.6 13.1 26.4 22.6 29.1 28.5 27.5 13.5 26.4 10.3 25.6 13.5 27.2 14.4 29.6 33.3 26.1
American Indian/ Alaska Native parents 1.6 1.7 0.2 1.3 0.4 0.9 1.0 1.0 0.9 1.1 0.9 0.9 1.4 1.1 0.8 0.8 0.9 0.5 0.8 0.2 0.7 0.0 1.5 2.4 1.1 0.8 0.8 0.0 1.0 0.3 0.8 0.3 1.1 1.2 0.6
