Well-being during shelter-in-place

Compared to general population

Caregiver anxiety

Caregiver depression

Caregiver stress

Caregiver loneliness

Child externalizing

Child internalizing

By poverty level

Of the 2907 caregivers of children with a single, 639 report an income below the poverty threshold for their household size and 366 report an income above the threshold.

By geographic region

Caregiver anxiety

Caregiver depression

Caregiver stress

Child externalizing

Child internalizing

By childcare

Of these caregivers, 48 have non-family childcare and 2859 do not.

Of these caregivers, 194 have family childcare and 2713 do not.

By use of online resources

Education

Compared to general population

Parent education interrupted

Child education interrupted

By poverty level

Of the 2907 caregivers of children with a single, 639 report an income below the poverty threshold for their household size and 366 report an income above the threshold.

By geographic region

By childcare

Of these caregivers, 48 have non-family childcare and 2859 do not.

Of these caregivers, 194 have family childcare and 2713 do not.

By use of online resources

Differences

Lost income

## 
##  Pearson's Chi-squared test with Yates' continuity correction
## 
## data:  week1$single and week1$income_decreaed
## X-squared = 3.8985, df = 1, p-value = 0.04833
## # A tibble: 2 x 4
##   single     n decreased_income percent
##    <dbl> <int>            <dbl>   <dbl>
## 1      0  7642             3423   0.448
## 2      1  1214              580   0.478

Lost non-family childcare

## 
##  Pearson's Chi-squared test with Yates' continuity correction
## 
## data:  week1$single and week1$decrease_nonfamilyCC
## X-squared = 35.522, df = 1, p-value = 2.522e-09
## # A tibble: 2 x 4
##   single     n decrease_nonfamilyCC percent
##    <dbl> <int>                <dbl>   <dbl>
## 1      0  7642                  712  0.0932
## 2      1  1214                  181  0.149

Trouble paying for basics

## 
##  Pearson's Chi-squared test with Yates' continuity correction
## 
## data:  week1$single and week1$difficulty_basics
## X-squared = 206, df = 1, p-value < 2.2e-16
## # A tibble: 2 x 4
##   single     n difficulty_basics percent
##    <dbl> <int>             <dbl>   <dbl>
## 1      0  7642              1272   0.166
## 2      1  1214               414   0.341

Delayed healthcare

## 
##  Pearson's Chi-squared test with Yates' continuity correction
## 
## data:  week1$single and week1$delay_healthcare
## X-squared = 1.0432, df = 1, p-value = 0.3071
## # A tibble: 2 x 4
##   single     n delay_healthcare percent
##    <dbl> <int>            <dbl>   <dbl>
## 1      0  7642             5451   0.713
## 2      1  1214              848   0.699

Testing predictors of well-being in this demo

Outcome Coefficient Estimate Std. Error p-value Corrected p-value
Lost income since pandemic (N = 587)
Caregiver anxiety 3.71 1.15 0.001 0.069
Caregiver depression 4.72 1.05 0.000 0.001
Caregiver stress 5.02 1.21 0.000 0.003
Child externalzing 2.55 1.31 0.052 1.000
Child internalizing 2.47 1.31 0.062 1.000
Lost employment since pandemic (N = 569)
Caregiver anxiety 5.57 1.52 0.000 0.016
Caregiver depression 7.94 1.39 0.000 0.000
Caregiver stress 6.12 1.61 0.000 0.010
Child externalzing 3.46 1.68 0.041 1.000
Child internalizing 3.02 1.72 0.081 1.000
Have difficulty paying for basics (N = 417)
Caregiver anxiety 8.96 1.28 0.000 0.000
Caregiver depression 10.01 1.17 0.000 0.000
Caregiver stress 11.21 1.34 0.000 0.000
Child externalzing 5.96 1.45 0.000 0.003
Child internalizing 8.87 1.46 0.000 0.000
Two or more children in household (N = 629)
Caregiver anxiety 4.21 1.79 0.019 0.791
Caregiver depression 5.99 1.63 0.000 0.016
Caregiver stress 6.39 1.80 0.000 0.023
Child externalzing 5.49 1.84 0.003 0.144
Child internalizing 2.59 1.92 0.178 1.000
Three or more children in household (N = 308)
Caregiver anxiety 3.47 2.07 0.095 1.000
Caregiver depression 5.19 1.89 0.006 0.286
Caregiver stress 6.16 2.08 0.003 0.152
Child externalzing 2.92 2.14 0.173 1.000
Child internalizing 1.82 2.21 0.413 1.000
Can access online serivices (N = 249)
Caregiver anxiety 2.18 1.68 0.195 1.000
Caregiver depression 0.66 1.54 0.670 1.000
Caregiver stress 4.37 1.76 0.014 0.581
Child externalzing 1.42 1.90 0.458 1.000
Child internalizing 2.06 1.92 0.285 1.000
Can access telehealth serivices (N = 154)
Caregiver anxiety 6.23 2.81 0.027 1.000
Caregiver depression 9.04 2.53 0.000 0.022
Caregiver stress 6.25 2.92 0.034 1.000
Child externalzing 2.77 3.18 0.384 1.000
Child internalizing 5.33 3.16 0.093 1.000
Below the poverty threshold (N = 639)
Caregiver anxiety 2.11 2.20 0.338 1.000
Caregiver depression 6.26 2.01 0.002 0.097
Caregiver stress 2.05 2.20 0.351 1.000
Child externalzing 3.31 2.36 0.161 1.000
Child internalizing -0.46 2.44 0.852 1.000
Child education interrupted (N = 177)
Caregiver anxiety 0.92 1.81 0.612 1.000
Caregiver depression 1.43 1.65 0.388 1.000
Caregiver stress 2.72 1.90 0.155 1.000
Child externalzing 2.74 2.07 0.186 1.000
Child internalizing 1.60 2.08 0.442 1.000
Parent education interrupted (N = 39)
Caregiver anxiety 3.58 3.25 0.272 1.000
Caregiver depression 5.43 2.97 0.069 1.000
Caregiver stress 8.71 3.44 0.012 0.512
Child externalzing 1.89 3.76 0.615 1.000
Child internalizing -0.89 3.76 0.812 1.000
Have delayed healthcare (N = 860)
Caregiver anxiety 7.45 1.07 0.000 0.000
Caregiver depression 5.64 0.98 0.000 0.000
Caregiver stress 8.81 1.14 0.000 0.000
Child externalzing 6.10 1.23 0.000 0.000
Child internalizing 4.81 1.24 0.000 0.007
African American (N = 250)
Caregiver anxiety -12.20 2.18 0.000 0.000
Caregiver depression -6.14 2.01 0.003 0.118
Caregiver stress -11.56 2.20 0.000 0.000
Child externalzing -9.55 2.25 0.000 0.002
Child internalizing -5.36 2.35 0.023 0.930
Latinx (N = 198)
Caregiver anxiety -1.06 2.42 0.663 1.000
Caregiver depression 0.19 2.21 0.933 1.000
Caregiver stress 2.12 2.44 0.386 1.000
Child externalzing 0.93 2.50 0.711 1.000
Child internalizing 3.81 2.59 0.141 1.000
Caregivers of children with disabilities (N = 215)
Caregiver anxiety 11.75 2.18 0.000 0.000
Caregiver depression 12.33 1.99 0.000 0.000
Caregiver stress 12.62 2.22 0.000 0.000
Child externalzing 12.72 2.29 0.000 0.000
Child internalizing 14.20 2.33 0.000 0.000
Essential employees (N = 117)
Caregiver anxiety -0.10 3.45 0.978 1.000
Caregiver depression -0.17 3.14 0.958 1.000
Caregiver stress 1.13 3.52 0.749 1.000
Child externalzing -0.94 3.90 0.809 1.000
Child internalizing 3.77 3.85 0.328 1.000
Note:
Coefficients estimated using a multi-level model in which responses are nested within caregivers. In the case of binary predictors, we report the number (N) of participants who fall into the category listed. p-values are adjusted using a Holm correction