Representativeness disclaimer

These analyses are based on responses collected from 8867 caregivers between the dates of April 06, 2020 and December 03, 2020. These caregivers represent a range of voices: 8.70% are Black/African American, 16.61% are LatinX, and 29.25% live at or below 1.5 times the federal poverty line. Proportions/percentages are calculated based on the item-level response rates, not out of the total sample size. The data for these analyses are not weighted.

Splines at Week 3

By group

Caregiver mental health

effect term estimate std.error statistic pvalue
fixed states_groupsCA -3.57 1.52 -2.34 0.02
fixed states_groupsID/WY/MN -1.04 2.26 -0.46 0.65
fixed states_groupsTX/FL/AZ -1.36 1.43 -0.95 0.34
fixed SL1:states_groupsCA -2.54 1.61 -1.58 0.11
fixed SL1:states_groupsID/WY/MN -3.62 2.35 -1.54 0.12
fixed SL1:states_groupsTX/FL/AZ -2.44 1.51 -1.62 0.11
fixed states_groupsCA:SL2 0.07 0.06 1.14 0.25
fixed states_groupsID/WY/MN:SL2 -0.01 0.09 -0.11 0.91
fixed states_groupsTX/FL/AZ:SL2 0.12 0.06 2.08 0.04

Anxiety

effect term estimate std.error statistic pvalue
fixed states_groupsCA -4.37 1.96 -2.23 0.03
fixed states_groupsID/WY/MN -4.11 2.94 -1.40 0.16
fixed states_groupsTX/FL/AZ -2.87 1.85 -1.55 0.12
fixed SL1:states_groupsCA -2.63 2.27 -1.16 0.25
fixed SL1:states_groupsID/WY/MN -6.54 3.27 -2.00 0.05
fixed SL1:states_groupsTX/FL/AZ -3.13 2.12 -1.48 0.14
fixed states_groupsCA:SL2 0.02 0.08 0.23 0.82
fixed states_groupsID/WY/MN:SL2 0.08 0.12 0.67 0.50
fixed states_groupsTX/FL/AZ:SL2 0.15 0.08 1.89 0.06

Depression

effect term estimate std.error statistic pvalue
fixed states_groupsCA -2.43 1.80 -1.35 0.18
fixed states_groupsID/WY/MN -0.15 2.68 -0.05 0.96
fixed states_groupsTX/FL/AZ -0.15 1.69 -0.09 0.93
fixed SL1:states_groupsCA -3.07 2.02 -1.52 0.13
fixed SL1:states_groupsID/WY/MN -3.92 2.93 -1.34 0.18
fixed SL1:states_groupsTX/FL/AZ -2.79 1.89 -1.48 0.14
fixed states_groupsCA:SL2 0.08 0.07 1.09 0.28
fixed states_groupsID/WY/MN:SL2 -0.07 0.11 -0.62 0.54
fixed states_groupsTX/FL/AZ:SL2 0.15 0.07 2.09 0.04

Stress

effect term estimate std.error statistic pvalue
fixed states_groupsCA -4.39 2.13 -2.06 0.04
fixed states_groupsID/WY/MN -2.66 3.20 -0.83 0.41
fixed states_groupsTX/FL/AZ -2.52 2.01 -1.25 0.21
fixed SL1:states_groupsCA 0.39 2.53 0.15 0.88
fixed SL1:states_groupsID/WY/MN -3.98 3.63 -1.10 0.27
fixed SL1:states_groupsTX/FL/AZ -2.77 2.36 -1.17 0.24
fixed states_groupsCA:SL2 0.04 0.09 0.47 0.64
fixed states_groupsID/WY/MN:SL2 -0.04 0.14 -0.27 0.79
fixed states_groupsTX/FL/AZ:SL2 0.10 0.09 1.15 0.25

Loneliness

effect term estimate std.error statistic pvalue
fixed states_groupsCA -2.24 1.74 -1.29 0.20
fixed states_groupsID/WY/MN 2.51 2.58 0.97 0.33
fixed states_groupsTX/FL/AZ -0.13 1.63 -0.08 0.94
fixed SL1:states_groupsCA -4.37 1.88 -2.33 0.02
fixed SL1:states_groupsID/WY/MN -1.84 2.73 -0.68 0.50
fixed SL1:states_groupsTX/FL/AZ -1.20 1.75 -0.69 0.49
fixed states_groupsCA:SL2 0.10 0.07 1.39 0.16
fixed states_groupsID/WY/MN:SL2 -0.02 0.10 -0.23 0.82
fixed states_groupsTX/FL/AZ:SL2 0.10 0.07 1.51 0.13

Child externalizing

effect term estimate std.error statistic pvalue
fixed states_groupsCA -2.37 2.25 -1.05 0.29
fixed states_groupsID/WY/MN 3.39 3.38 1.00 0.32
fixed states_groupsTX/FL/AZ -1.69 2.12 -0.80 0.43
fixed SL1:states_groupsCA -4.02 2.71 -1.48 0.14
fixed SL1:states_groupsID/WY/MN -0.91 3.88 -0.24 0.81
fixed SL1:states_groupsTX/FL/AZ -4.16 2.54 -1.64 0.10
fixed states_groupsCA:SL2 0.05 0.10 0.47 0.64
fixed states_groupsID/WY/MN:SL2 -0.24 0.15 -1.67 0.09
fixed states_groupsTX/FL/AZ:SL2 0.14 0.09 1.53 0.13

Child internalizing

effect term estimate std.error statistic pvalue
fixed states_groupsCA -5.94 2.17 -2.74 0.01
fixed states_groupsID/WY/MN -4.31 3.25 -1.33 0.19
fixed states_groupsTX/FL/AZ -4.74 2.04 -2.32 0.02
fixed SL1:states_groupsCA 0.39 2.57 0.15 0.88
fixed SL1:states_groupsID/WY/MN -1.74 3.67 -0.47 0.64
fixed SL1:states_groupsTX/FL/AZ 0.15 2.41 0.06 0.95
fixed states_groupsCA:SL2 0.35 0.09 3.78 0.00
fixed states_groupsID/WY/MN:SL2 -0.10 0.14 -0.74 0.46
fixed states_groupsTX/FL/AZ:SL2 0.24 0.09 2.70 0.01

Moderated by material hardship

Caregiver mental health

effect term estimate std.error statistic pvalue

Anxiety

effect term estimate std.error statistic pvalue

Depression

effect term estimate std.error statistic pvalue

Stress

effect term estimate std.error statistic pvalue

Loneliness

effect term estimate std.error statistic pvalue

Child externalizing

effect term estimate std.error statistic pvalue

Child internalizing

effect term estimate std.error statistic pvalue

Splines at Week 7

Overall

Caregiver mental health

effect term estimate std.error statistic pvalue
fixed states_groupsCA -2.44 1.50 -1.63 0.10
fixed states_groupsID/WY/MN -0.03 2.19 -0.01 0.99
fixed states_groupsTX/FL/AZ 0.27 1.41 0.19 0.85
fixed SL1:states_groupsCA 0.20 0.42 0.48 0.63
fixed SL1:states_groupsID/WY/MN -0.06 0.62 -0.09 0.93
fixed SL1:states_groupsTX/FL/AZ 0.43 0.39 1.11 0.27
fixed states_groupsCA:SL2 0.03 0.06 0.52 0.60
fixed states_groupsID/WY/MN:SL2 -0.05 0.09 -0.55 0.58
fixed states_groupsTX/FL/AZ:SL2 0.07 0.06 1.13 0.26

Anxiety

effect term estimate std.error statistic pvalue
fixed states_groupsCA -3.95 1.92 -2.05 0.04
fixed states_groupsID/WY/MN -3.75 2.83 -1.32 0.19
fixed states_groupsTX/FL/AZ -1.24 1.81 -0.69 0.49
fixed SL1:states_groupsCA -0.19 0.58 -0.32 0.75
fixed SL1:states_groupsID/WY/MN -1.21 0.87 -1.39 0.16
fixed SL1:states_groupsTX/FL/AZ 0.23 0.55 0.42 0.68
fixed states_groupsCA:SL2 0.01 0.09 0.09 0.93
fixed states_groupsID/WY/MN:SL2 0.09 0.13 0.64 0.52
fixed states_groupsTX/FL/AZ:SL2 0.11 0.09 1.22 0.22

Depression

effect term estimate std.error statistic pvalue
fixed states_groupsCA -1.23 1.76 -0.70 0.49
fixed states_groupsID/WY/MN 1.30 2.59 0.50 0.61
fixed states_groupsTX/FL/AZ 1.80 1.66 1.09 0.28
fixed SL1:states_groupsCA 0.14 0.52 0.27 0.79
fixed SL1:states_groupsID/WY/MN 0.28 0.78 0.36 0.72
fixed SL1:states_groupsTX/FL/AZ 0.52 0.49 1.07 0.28
fixed states_groupsCA:SL2 0.04 0.08 0.55 0.58
fixed states_groupsID/WY/MN:SL2 -0.14 0.12 -1.21 0.23
fixed states_groupsTX/FL/AZ:SL2 0.09 0.08 1.14 0.26

Stress

effect term estimate std.error statistic pvalue
fixed states_groupsCA -2.99 2.09 -1.43 0.15
fixed states_groupsID/WY/MN -2.22 3.08 -0.72 0.47
fixed states_groupsTX/FL/AZ -0.86 1.97 -0.44 0.66
fixed SL1:states_groupsCA 0.84 0.65 1.29 0.20
fixed SL1:states_groupsID/WY/MN -0.53 0.97 -0.54 0.59
fixed SL1:states_groupsTX/FL/AZ 0.38 0.61 0.62 0.54
fixed states_groupsCA:SL2 -0.01 0.10 -0.08 0.94
fixed states_groupsID/WY/MN:SL2 -0.06 0.15 -0.41 0.68
fixed states_groupsTX/FL/AZ:SL2 0.05 0.10 0.50 0.62

Loneliness

effect term estimate std.error statistic pvalue
fixed states_groupsCA -1.01 1.71 -0.59 0.56
fixed states_groupsID/WY/MN 3.54 2.50 1.42 0.16
fixed states_groupsTX/FL/AZ 1.22 1.60 0.76 0.45
fixed SL1:states_groupsCA -0.06 0.48 -0.12 0.91
fixed SL1:states_groupsID/WY/MN 0.41 0.73 0.57 0.57
fixed SL1:states_groupsTX/FL/AZ 0.51 0.45 1.13 0.26
fixed states_groupsCA:SL2 0.06 0.08 0.81 0.42
fixed states_groupsID/WY/MN:SL2 -0.07 0.11 -0.65 0.51
fixed states_groupsTX/FL/AZ:SL2 0.06 0.07 0.81 0.42

Child externalizing

effect term estimate std.error statistic pvalue
fixed states_groupsCA -1.26 2.20 -0.57 0.57
fixed states_groupsID/WY/MN 2.15 3.25 0.66 0.51
fixed states_groupsTX/FL/AZ -0.40 2.08 -0.19 0.85
fixed SL1:states_groupsCA -0.01 0.70 -0.01 0.99
fixed SL1:states_groupsID/WY/MN -0.48 1.04 -0.47 0.64
fixed SL1:states_groupsTX/FL/AZ -0.11 0.65 -0.17 0.87
fixed states_groupsCA:SL2 0.00 0.11 0.03 0.97
fixed states_groupsID/WY/MN:SL2 -0.23 0.16 -1.45 0.15
fixed states_groupsTX/FL/AZ:SL2 0.11 0.10 1.08 0.28

Child internalizing

effect term estimate std.error statistic pvalue
fixed states_groupsCA -4.41 2.12 -2.07 0.04
fixed states_groupsID/WY/MN -4.69 3.14 -1.50 0.13
fixed states_groupsTX/FL/AZ -4.02 2.00 -2.01 0.04
fixed SL1:states_groupsCA 0.43 0.66 0.66 0.51
fixed SL1:states_groupsID/WY/MN -0.41 0.98 -0.42 0.67
fixed SL1:states_groupsTX/FL/AZ 0.08 0.62 0.13 0.89
fixed states_groupsCA:SL2 0.35 0.10 3.40 0.00
fixed states_groupsID/WY/MN:SL2 -0.10 0.15 -0.68 0.49
fixed states_groupsTX/FL/AZ:SL2 0.25 0.10 2.59 0.01

Moderated by material hardship

Caregiver mental health

effect term estimate std.error statistic pvalue

Anxiety

effect term estimate std.error statistic pvalue

Depression

effect term estimate std.error statistic pvalue

Stress

effect term estimate std.error statistic pvalue

Loneliness

effect term estimate std.error statistic pvalue

Child externalizing

effect term estimate std.error statistic pvalue

Child internalizing

effect term estimate std.error statistic pvalue

Two splines

Overall

Caregiver mental health

effect term estimate std.error statistic pvalue

Anxiety

effect term estimate std.error statistic pvalue

Depression

effect term estimate std.error statistic pvalue

Stress

effect term estimate std.error statistic pvalue

Loneliness

effect term estimate std.error statistic pvalue

Child externalizing

effect term estimate std.error statistic pvalue

Child internalizing

effect term estimate std.error statistic pvalue