These analyses are based on responses collected from 1035 caregivers between the dates of June 01, 2020 and June 04, 2020. These caregivers represent a range of voices: 8.50% are Black/African American, 21.16% are LatinX, and 25.82% live at or below 1.5 times the federal poverty line. Proportions/percentages are calculated based on the item-level response rates, not out of the total sample size. The data for these analyses are not weighted.
Weeks used in these analyses are 0, 9.
|
|
|
|
|
| vars | n | mean | sd | min | max | range | se | |
|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2070 | 4.50 | 4.50 | 0 | 9.0 | 9.0 | 0.10 |
| conflict_total | 2 | 2067 | 1.14 | 0.85 | 0 | 4.6 | 4.6 | 0.02 |
| conflict_parent | 3 | 1920 | 0.74 | 1.00 | 0 | 5.0 | 5.0 | 0.02 |
| conflict_child | 4 | 2063 | 1.28 | 0.97 | 0 | 5.0 | 5.0 | 0.02 |
| cohesive | 5 | 2062 | 4.58 | 0.70 | 0 | 5.0 | 5.0 | 0.02 |
| black | 6 | 2070 | 0.08 | 0.28 | 0 | 1.0 | 1.0 | 0.01 |
| latinx | 7 | 2068 | 0.21 | 0.41 | 0 | 1.0 | 1.0 | 0.01 |

Families have many different ways of trying to settle their differences. This is a list of things that might happen when your family has differences. Please mark how many times each of these things happened in the last week. Please also think about a typical week in your family’s like prior to the coronavirus (COVID-19) pandemic, and mark how many times each of these things happened. If one of these things did not occur, then select “This has not happened” for that question.

| group1 | group2 | p.value |
|---|---|---|
| Post | Pre | < .001 |

| group1 | group2 | p.value |
|---|---|---|
| POC_Pre | POC_Post | < .001 |
| White_Post | POC_Post | < .001 |
| White_Pre | POC_Pre | .024 |
| White_Pre | White_Post | < .001 |

| group1 | group2 | p.value |
|---|---|---|
| Above 1.5 x FPL_Pre | Above 1.5 x FPL_Post | < .001 |
| Below 1.5 x FPL_Post | Above 1.5 x FPL_Post | .443 |
| Below 1.5 x FPL_Pre | Above 1.5 x FPL_Pre | .775 |
| Below 1.5 x FPL_Pre | Below 1.5 x FPL_Post | .002 |

| estimate | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|
| 0.36 | 19.87 | < .001 | 970 | 0.32 | 0.39 | One Sample t-test | two.sided |

| estimate | estimate1 | estimate2 | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|---|---|
| -0.09 | 0.29 | 0.38 | -2.28 | .023 | 502.64 | -0.17 | -0.01 | Welch Two Sample t-test | two.sided |
Families have many different ways of trying to settle their differences. This is a list of things that might happen when your family has differences. Please mark how many times each of these things happened in the last week. Please also think about a typical week in your family’s like prior to the coronavirus (COVID-19) pandemic, and mark how many times each of these things happened. If one of these things did not occur, then select “This has not happened” for that question.

| group1 | group2 | p.value |
|---|---|---|
| Post | Pre | < .001 |

| group1 | group2 | p.value |
|---|---|---|
| POC_Pre | POC_Post | .293 |
| White_Post | POC_Post | .035 |
| White_Pre | POC_Pre | .592 |
| White_Pre | White_Post | < .001 |

| group1 | group2 | p.value |
|---|---|---|
| Above 1.5 x FPL_Pre | Above 1.5 x FPL_Post | < .001 |
| Below 1.5 x FPL_Post | Above 1.5 x FPL_Post | > .999 |
| Below 1.5 x FPL_Pre | Above 1.5 x FPL_Pre | > .999 |
| Below 1.5 x FPL_Pre | Below 1.5 x FPL_Post | .037 |

| estimate | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|
| 0.27 | 10.77 | < .001 | 883 | 0.22 | 0.32 | One Sample t-test | two.sided |

| estimate | estimate1 | estimate2 | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|---|---|
| -0.17 | 0.14 | 0.31 | -3.24 | .001 | 459.54 | -0.27 | -0.07 | Welch Two Sample t-test | two.sided |
Families have many different ways of trying to settle their differences. This is a list of things that might happen when your family has differences. Please mark how many times each of these things happened in the last week. Please also think about a typical week in your family’s like prior to the coronavirus (COVID-19) pandemic, and mark how many times each of these things happened. If one of these things did not occur, then select “This has not happened” for that question.

| group1 | group2 | p.value |
|---|---|---|
| Post | Pre | < .001 |

| group1 | group2 | p.value |
|---|---|---|
| POC_Pre | POC_Post | < .001 |
| White_Post | POC_Post | < .001 |
| White_Pre | POC_Pre | .011 |
| White_Pre | White_Post | < .001 |

| estimate | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|
| 0.38 | 20.14 | < .001 | 967 | 0.34 | 0.41 | One Sample t-test | two.sided |

| estimate | estimate1 | estimate2 | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|---|---|
| -0.05 | 0.34 | 0.39 | -1.22 | .222 | 465.09 | -0.13 | 0.03 | Welch Two Sample t-test | two.sided |
When you and your child have spent time together, how often did you do the following?

| group1 | group2 | p.value |
|---|---|---|
| Post | Pre | .520 |

| group1 | group2 | p.value |
|---|---|---|
| POC_Pre | POC_Post | .990 |
| White_Post | POC_Post | < .001 |
| White_Pre | POC_Pre | < .001 |
| White_Pre | White_Post | .990 |

| estimate | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|
| -0.03 | -1.78 | .076 | 967 | -0.05 | 0 | One Sample t-test | two.sided |

| estimate | estimate1 | estimate2 | statistic | p.value | parameter | conf.low | conf.high | method | alternative |
|---|---|---|---|---|---|---|---|---|---|
| 0.02 | -0.01 | -0.03 | 0.6 | .549 | 402.19 | -0.05 | 0.09 | Welch Two Sample t-test | two.sided |
Think about the sources of conflict for your family. Which of the following would help decrease conflict the most right now? [Only select one]


Financial - Being confident that my family has health insurance - Knowing we can pay for food - Knowing we can pay my rent/mortgage/housing expenses - Knowing my/our job is secure Socio/Emotional - Not being so socially isolated - Having lower levels of worry and stress - Being able to meet my child’s social and emotional needs

