These analyses include retrospective reports of pre-pandemic childcare and the current experience reported the most recent time a caregiver participates in the RAPID survey.
Type of childcare | Count | Percent | Count | Percent | Count | Percent |
---|---|---|---|---|---|---|
Center-based care | 2059 | 29.4 | 30 | 4.6 | -2029 | -24.8 |
Unpaid care by relative/friend/neighbor | 1072 | 15.3 | 84 | 12.9 | -988 | -2.4 |
Paid care by relative/friend/neighbor | 576 | 8.2 | 21 | 3.2 | -555 | -5.0 |
Home-based paid childcare | 544 | 7.8 | 27 | 4.2 | -517 | -3.6 |
Type of childcare | Count | Percent | Count | Percent | Count | Percent |
---|---|---|---|---|---|---|
Parents of children with disabilities | ||||||
Center-based care | 273 | 32.4 | 2 | 3.3 | -271 | -29.1 |
Unpaid care by relative/friend/neighbor | 116 | 13.8 | 8 | 13.3 | -108 | -0.4 |
Paid care by relative/friend/neighbor | 72 | 8.6 | 3 | 5.0 | -69 | -3.6 |
Home-based paid childcare | 51 | 6.1 | 2 | 3.3 | -49 | -2.7 |
Essential employees | ||||||
Center-based care | 13 | 8.1 | ||||
Unpaid care by relative/friend/neighbor | 27 | 16.9 | ||||
Paid care by relative/friend/neighbor | 10 | 6.2 | ||||
Home-based paid childcare | 16 | 10.0 | ||||
Single parents | ||||||
Center-based care | 307 | 35.9 | 3 | 5.8 | -304 | -30.1 |
Unpaid care by relative/friend/neighbor | 147 | 17.2 | 6 | 11.5 | -141 | -5.7 |
Paid care by relative/friend/neighbor | 95 | 11.1 | 1 | 1.9 | -94 | -9.2 |
Home-based paid childcare | 73 | 8.5 | 2 | 3.8 | -71 | -4.7 |
Non-white parents | ||||||
Center-based care | 508 | 28.9 | 3 | 3.3 | -505 | -25.5 |
Unpaid care by relative/friend/neighbor | 233 | 13.2 | 8 | 8.9 | -225 | -4.4 |
Paid care by relative/friend/neighbor | 160 | 9.1 | 1 | 1.1 | -159 | -8.0 |
Home-based paid childcare | 122 | 6.9 | 7 | 7.8 | -115 | 0.8 |
American Indian/ Alaska Native parents | ||||||
Center-based care | 15 | 22.7 | 0 | 0.0 | -15 | -22.7 |
Unpaid care by relative/friend/neighbor | 4 | 6.1 | 0 | 0.0 | -4 | -6.1 |
Paid care by relative/friend/neighbor | 4 | 6.1 | 0 | 0.0 | -4 | -6.1 |
Home-based paid childcare | 1 | 1.5 | 0 | 0.0 | -1 | -1.5 |
Asian parents | ||||||
Center-based care | 65 | 27.8 | 1 | 5.6 | -64 | -22.2 |
Unpaid care by relative/friend/neighbor | 27 | 11.5 | 1 | 5.6 | -26 | -6.0 |
Paid care by relative/friend/neighbor | 17 | 7.3 | 0 | 0.0 | -17 | -7.3 |
Home-based paid childcare | 11 | 4.7 | 4 | 22.2 | -7 | 17.5 |
African American parents | ||||||
Center-based care | 173 | 31.0 | 1 | 4.8 | -172 | -26.2 |
Unpaid care by relative/friend/neighbor | 64 | 11.5 | 2 | 9.5 | -62 | -1.9 |
Paid care by relative/friend/neighbor | 47 | 8.4 | 1 | 4.8 | -46 | -3.7 |
Home-based paid childcare | 52 | 9.3 | 1 | 4.8 | -51 | -4.6 |
Native Hawaiian/ Pacific Islander parents | ||||||
Center-based care | 5 | 41.7 | ||||
Unpaid care by relative/friend/neighbor | 0 | 0.0 | ||||
Paid care by relative/friend/neighbor | 1 | 8.3 | ||||
Home-based paid childcare | 1 | 8.3 | ||||
White/ Caucasian parents | ||||||
Center-based care | 1549 | 29.6 | 18 | 4.0 | -1531 | -25.5 |
Unpaid care by relative/friend/neighbor | 837 | 16.0 | 50 | 11.2 | -787 | -4.8 |
Paid care by relative/friend/neighbor | 415 | 7.9 | 14 | 3.1 | -401 | -4.8 |
Home-based paid childcare | 421 | 8.0 | 16 | 3.6 | -405 | -4.4 |
Other race (not indicated) parents | ||||||
Center-based care | 250 | 28.1 | 0 | 0.0 | -250 | -28.1 |
Unpaid care by relative/friend/neighbor | 138 | 15.5 | 4 | 13.8 | -134 | -1.7 |
Paid care by relative/friend/neighbor | 91 | 10.2 | 0 | 0.0 | -91 | -10.2 |
Home-based paid childcare | 57 | 6.4 | 2 | 6.9 | -55 | 0.5 |
Latinx parents | ||||||
Center-based care | 281 | 24.8 | 2 | 2.4 | -279 | -22.4 |
Unpaid care by relative/friend/neighbor | 135 | 11.9 | 10 | 12.0 | -125 | 0.1 |
Paid care by relative/friend/neighbor | 98 | 8.7 | 1 | 1.2 | -97 | -7.5 |
Home-based paid childcare | 71 | 6.3 | 4 | 4.8 | -67 | -1.5 |
Families below the poverty threshold | ||||||
Center-based care | 236 | 20.2 | 0 | 0.0 | -236 | -20.2 |
Unpaid care by relative/friend/neighbor | 170 | 14.5 | 7 | 15.9 | -163 | 1.4 |
Paid care by relative/friend/neighbor | 100 | 8.5 | 1 | 2.3 | -99 | -6.3 |
Home-based paid childcare | 42 | 3.6 | 1 | 2.3 | -41 | -1.3 |
Low income (< $40K) households | ||||||
Center-based care | 2 | 2.5 | ||||
Unpaid care by relative/friend/neighbor | 6 | 7.6 | ||||
Paid care by relative/friend/neighbor | 1 | 1.3 | ||||
Home-based paid childcare | 2 | 2.5 | ||||
Has participated in RAPID more than once | ||||||
Center-based care | 1113 | 30.8 | 17 | 4.0 | -1096 | -26.8 |
Unpaid care by relative/friend/neighbor | 511 | 14.2 | 49 | 11.6 | -462 | -2.6 |
Paid care by relative/friend/neighbor | 275 | 7.6 | 10 | 2.4 | -265 | -5.3 |
Home-based paid childcare | 294 | 8.1 | 19 | 4.5 | -275 | -3.7 |
All mental health variables have been POMP scored for ease of interpretation and combination. Scores range from 0 to 100, with low scores indicating better mental health and high scores indicating more mental health problems.